Tariffs TangOsud 2020 | ||||
Normal rate : On-site or Internet payment after May 1, 2020 | ||||
Presale : Full payment before May 1, 2020 - Registration will be valid only with full payment | ||||
NR : Normal Rate | ||||
RR : Reduced rate : Students, young people under 25, job seekers (with proof to be shown). | ||||
Out of region groups of more than 6 people : Please consult us | ||||
Pass : Valid for one person | ||||
Discount for a Tang'Hérault Montpellier association member : 5% on Passes | ||||
Important note concerning registrations | ||||
Only the reservations made and paid on the www.tangosud-montpellier.com website will guaranty an entrance to events. Remaining places not sold on Internet will be sold on the Festival places, this as long as the maximum capacity, fixed by the organisers for reasons of security and dancers comfort, is not reached, and this, without prior information. | ||||
Tariffs per person (in € All Taxes Included) | Tariff | of base | Pre- | sale |
NR | RR | NR | RR | |
Event Unit Price | ||||
Maestros Classes (1) | 25 | 21 | 22 | 19 |
Milonga "La Dominguera" - Château Capion - Sunday May 17 (1) | 12 | 10 | 10 | 8 |
Milonga - Agora Montpellier - Tuesday May 19th (1) | 15 | 12 | 12 | 10 |
Show - Thursday May 21st (1) | 16 | 14 | 14 | 12 |
Evening Milonga Fabrègues - Thursday May 21st, Friday May 22nd and Saturday May 23rd (1) (2) | 22 | 20 | 20 | 18 |
Afternoon Milonga Fabrègues - Thursday May 21st, Friday May 22nd and Saturday May 23rd (1) (3) | 9 | 7 | 8 | 6 |
Despedida Milonga - Sunday May 24th (1) | 15 | 12 | 12 | 10 |
After only (3) | 6 | 5 | 6 | 5 |
Fabrègues on place evening meal - Thursday May 21st, Friday May 22nd and Saturday May 23rd (4) | 12 | 12 | 12 | 12 |
Accommodation in Domaine du Golf of Fabrègues | See | (5) | ||
Pass | ||||
Pass 1 : 3-maestros classes | 63 | 52 | ||
Pass 2 : 6-maestros classes | 120 | 95 | ||
Extra Course with Pass 1 and 2 | 19 | 15 | ||
Pass 3 : Show Thursday May 21st + Evening milonga Thursday May 21st | 31 | 27 | ||
Pass 4 : 3 evening milongas Thursday May 21st, Friday May 22nd and Saturday May 23rd | 57 | 51 | ||
Pass 5 : Show Thursday May 21st + 3 evening milongas Thursday May 21st, Friday May 22nd and Saturday May 23rd | 68 | 60 | ||
Pass 6 : Pass Fabrègues : Show Thursday May 21st + 3 evening milongas Thursday May 21st, Friday May 22nd and Saturday May 23rd + Despedida | 77 | 66 | ||
Pass 7 : Full Pass : Show + all milongas from May 17th to 24th | 96 | 82 | ||
(1) Limited seats | ||||
(2) With this ticket, are fully included entrance to the NéoTango room, the afternoon milonga and the same day After | ||||
(3) Free Afternoon Milonga and free After if a class or the evening milonga paid on the same day | ||||
(4) Only on booking - When registering, kindly precise the day - Limited places | ||||
(5)See tariff on the Hébergement Golf Fabrègues page | ||||
On the spot Payment : Bank card, cash or French check |
